power supply cord
power supply cords
power cord
power cords
power cords
SNI power cordsIndonesia SNI

China Standards CCC Approved Power Cord Electric wires Code Information

cable
227 IEC 52(RVV) - 300/300V
CONDUCTOR
INSULATION
JACKET
No.of core
Sectional area
(mm2)
Nom. Thick
(mm)
Nom.Diam.
(mm)
Nom.Thick
(mm)
Nom.Diam
(mm)
2
0.5
0.5
1.95
0.6
5.2
0.5
1.95
0.75
2.15
0.75
2.15
3
0.5
1.95
0.75
2.15
 

Wire & Cable

American Standards
Australian Standards
Europe Standards
China Standards
Japanese Standards

World Plugs
Terminal
Drawing

cable
227 IEC 53(RVV) - 300/500V
CONDUCTOR INSULATION JACKET
No.of core Sectional area
(mm2)
Nom. Thick
(mm)
Nom.Diam.
(mm)
Nom.Thick
(mm)
Nom.Diam
(mm)
2 0.75 0.6 2.35 0.8 6.3
0.75 0.6 2.35 0.8 4.0X6.4
1.0 0.6 2.55 0.8 6.8
1.5 0.7 3.00 0.8 7.8
2.5 0.8 3.65 1.0 9.3
3 0.75 0.6 2.35 0.8 6.7
1.0 0.6 2.55 0.8 7.1
1.5 0.7 3.00 0.9 8.3
2.5 0.8 3.65 1.1 10.0
4 0.75 0.6 2.35 0.9 8.1
1.0 0.6 2.55 0.9 8.1
1.5 0.7 3.00 1.0 9.45
2.5 0.8 3.65 1.1 11.2
5 0.75 0.6 2.35 0.9 8.3
1.0 0.6 2.55 0.9 8.85
1.5 0.7 3.00 1.1 10.5
2.5 0.8 3.65 1.2 12.5
cable
227 IEC 53(YZ)/57(YZW)- 300/500V
CONDUCTOR INSULATION JACKET
No.of core Sectional area
(mm2)
Nom. Thick
(mm)
Nom.Diam.
(mm)
Nom.Thick
(mm)
Nom.Diam
(mm)
2 0.75 0.6 0.8 6.0 8.2
1.0 0.6 0.9 6.6 8.8
1.5 0.8 1.0 8.0 10.5
2.5 0.9 1.1 9.5 12.5
3 0.75 0.6 0.8 6.5 8.8
1.0 0.6 0.9 7.0 9.2
1.5 0.8 1.0 8.6 11.0
2.5 0.9 1.1 10.0 13.0
4 0.75 0.6 0.9 7.7 9.6
1.0 0.6 0.9 7.6 10.0
1.5 0.8 1.1 9.6 12.5
2.5 0.9 1.2 11.0 14.0
5 0.75 0.6 1.0 8.0 11.0
1.0 0.6 1.0 8.5 11.5
1.5 0.8 1.1 10.5 13.5
2.5 0.9 1.3 12.5 15.5
 

PDF Catalog

FriendsLink:
Power Cord